Fights
Competitors
Finish rate
below avg (59%)
Avg length
median 2:00
Method mix
Underdog
Son of Kram
1423 → 1632
+210Favorite
Honey-fied
1882 → 1791
-90Biggest movers
Biggest gain
SLAM PLAN
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | SLAM PLAN | 6-0 | 2051 | +367 | |
| 2 | Minor Threat 5 | 4-1 | 1811 | +99 | |
| 3 | Honey-fied | 4-2 | 1848 | -25 | |
| 3 | Doppelgator | 4-2 | 1637 | +259 | |
| 5 | Steggy | 2-1 | 1818 | +2 | |
| 5 | Questionable Choices | 2-1 | 1816 | -35 | |
| 5 | Bjorn | 3-1 | 1828 | -33 | |
| 5 | Son of Kram | 2-1 | 1600 | +306 | |
| 9 | Caldera 12 | 2-2 | 1814 | -52 | |
| 9 | BattleTots | 2-2 | 1713 | -8 | |
| 9 | Rebound | 2-2 | 1560 | +76 | |
| 9 | Downpour | 2-2 | 1679 | +31 | |
| - | Killer Wail | 0-2 | 1467 | -60 | |
| - | 22" of Monarchy | 0-2 | 1234 | -166 | |
| - | Mind Flayer | 0-2 | 1189 | -65 | |
| - | Minun and Plusle | 1-2 | 1597 | -27 | |
| - | MasterBlaster | 0-2 | 1140 | -94 | |
| - | Grandeur | 1-2 | 1410 | +90 | |
| - | Paradox | 1-2 | 1382 | +83 | |
| - | Drunken Peasant | 0-2 | 1374 | -159 | |
| - | BudgetBoi | 1-2 | 1626 | -88 | |
| - | Mareep | 1-2 | 1369 | -225 | |
| - | Black Jack | 1-2 | 1728 | -57 | |
| - | WEATHER REPORT | 0-2 | 1523 | -76 |
2051
Biggest drop
Mareep
1369
-225