Fights
Competitors
KO share
below avg (21%)
Avg length
median 2:53
Method mix
Underdog
Floodgate
1391 → 1632
+242Favorite
Mondo Bizarro
1891 → 1807
-84Biggest movers
Biggest gain
Actual Size
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Sir Slicey | 8-1 | +121 | ||
| 2 | Mako | 6-1 | 1990 | +57 | |
| 3 | MAG | 5-1 | 1971 | +138 | |
| 3 | Project LiftOff-3 | 6-2 | 1918 | +256 | |
| 5 | usawgi | 5-1 | 1926 | +107 | |
| 5 | The Wall PT2 | 4-1 | 1967 | +36 | |
| 5 | Blunder | 5-1 | 1879 | +98 | |
| 5 | Actual Size | 4-1 | 1851 | +311 | |
| 9 | Silent Spring | 3-1 | +29 | ||
| 9 | Redshift | 3-1 | 1813 | +163 | |
| 9 | Colossus | 3-1 | 1787 | +80 | |
| 9 | Drumder Child | 3-1 | 1886 | +13 | |
| 9 | Púca | 4-2 | 1772 | +172 | |
| 9 | Showtime! | 3-1 | 1846 | +75 | |
| 9 | Chainsaw Kitty | 3-1 | 0 | ||
| 9 | Loopy | 3-1 | 1959 | +31 | |
| 17 | Caldera | 2-1 | -17 | ||
| 17 | Clyde | 2-1 | -29 | ||
| 17 | Eruption | 2-1 | -34 | ||
| 17 | Fe Fan | 3-1 | 1648 | +136 | |
| 17 | Prince | 2-1 | 1832 | -6 | |
| 17 | power on | 3-2 | 1589 | +70 | |
| 17 | Comet | 2-1 | 1914 | -17 | |
| 17 | Blindside | 3-1 | 1759 | +47 | |
| 17 | Termination Shock | 3-2 | 1817 | -26 | |
| 17 | Zenith | 3-2 | 1821 | +73 | |
| 17 | Knuckle Sandwich | 3-2 | -35 | ||
| 17 | Fragment X | 3-1 | 1808 | +113 | |
| 17 | Dimachaerus | 3-2 | 1796 | -24 | |
| 17 | Ironhide | 3-2 | 1806 | +60 | |
| 17 | Bandolero | 3-2 | 1726 | +287 | |
| 17 | Supreme Ruler | 3-2 | 1843 | -58 | |
| 33 | Wreck Creation | 2-1 | 1655 | +21 | |
| 33 | Temporal Terror | 2-2 | 1539 | +96 | |
| 33 | Sea Dragon's Roar | 2-1 | 1728 | -9 | |
| 33 | Jackalope | 2-1 | 1784 | -21 | |
| 33 | Swarm | 2-2 | 1350 | +118 | |
| 33 | Bagheera | 2-2 | 1643 | -10 | |
| 33 | Pastrami | 2-2 | 1577 | -125 | |
| 33 | Anubis | 2-2 | 1647 | -13 | |
| 33 | Sting Operation | 2-2 | 1803 | -38 | |
| 33 | Juxtaposition | 2-2 | 1850 | -114 | |
| 33 | Reduce Reuse Recycle | 2-2 | 1626 | -64 | |
| 33 | That's a little less TPU | 2-2 | 1718 | +296 | |
| 33 | Cicero | 2-2 | 1638 | +204 | |
| 33 | Derivative | 2-2 | 1533 | -54 | |
| 33 | Uch Funt | 2-2 | 1527 | -29 | |
| 33 | Rough Cut | 2-2 | 1490 | +33 | |
| - | SwanSaw | 0-2 | 1339 | -94 | |
| - | Square | 1-2 | 1336 | -95 | |
| - | Roblot | 1-2 | 1371 | +69 | |
| - | TBD Today | 0-2 | 1419 | -161 | |
| - | Verticalizer | 1-2 | 1523 | +22 | |
| - | no name | 1-2 | 1427 | +44 | |
| - | Mondo Bizarro | 1-2 | 1767 | -125 | |
| - | HoneyBadger | 1-2 | 1376 | +88 | |
| - | CaBulloso | 1-2 | 1350 | -86 | |
| - | Underdawg | 0-2 | 1295 | -93 | |
| - | Chaos Upright | 0-2 | 1468 | -36 | |
| - | Ghastly | 0-2 | 1528 | -36 | |
| - | Power Surge III | 1-2 | 1790 | -62 | |
| - | NotSo | 1-2 | 1535 | -198 | |
| - | Storm Surge | 1-2 | 1471 | +19 | |
| - | Laceration | 0-2 | 1307 | -146 | |
| - | Minerva | 0-2 | 1263 | -138 | |
| - | Cyli | 0-2 | 1262 | -103 | |
| - | FRED | 0-2 | 1269 | -163 | |
| - | Kernel Panic | 1-2 | 1488 | -1 | |
| - | HexaHive | 1-2 | 1396 | -47 | |
| - | Larry | 0-2 | 1329 | +78 | |
| - | Stress Concentration | 0-2 | 1221 | -46 | |
| - | Poly whiip V2 | 1-2 | 1536 | +10 | |
| - | Basics | 1-2 | 1837 | -87 | |
| - | Onna-musha | 0-2 | 1475 | -55 | |
| - | A Hairy Thing | 1-2 | 1316 | +94 | |
| - | Anomalvi | 0-2 | 1335 | -139 | |
| - | Floodgate | 1-2 | 1488 | +97 | |
| - | Jet Lag | 1-2 | 1497 | -579 | |
| - | Tick | 1-2 | 1440 | -335 | |
| - | Astronomii | 1-2 | 1518 | +139 | |
| - | Scrambled Eggs | 0-2 | 1266 | -205 | |
| - | Tri-Hardest | 1-2 | 1439 | +105 | |
| - | Deep Melt-3 | 0-2 | 1238 | -216 | |
| - | Beetlejuice | 0-2 | 1795 | -108 | |
| - | Kilico | 1-2 | 1439 | -10 | |
| - | Tasty As Hell | 0-2 | 1389 | -44 | |
| - | Beatem Joinem | 1-2 | 1459 | -20 | |
| - | PhoneWave real name TBA | 0-2 | 1279 | -176 | |
| - | Strawberry | 1-2 | 1546 | -18 | |
| - | Pretty Fly | 1-2 | 1529 | -32 | |
| - | Freakiii | 0-2 | 1334 | -122 | |
| - | Scab Armour | 0-2 | 1589 | -84 | |
| - | Bellona | 0-2 | 1246 | -85 | |
| - | The Land Shark | 0-2 | 1288 | -166 | |
| - | STOP TALKING ABOUT ROBOTS!!! | 0-2 | 1259 | -269 | |
| - | Skyhook | 0-2 | 1240 | -98 |
1851
Biggest drop
Jet Lag
1497
-579