Fights
Competitors
Finish rate
below avg (59%)
Avg length
median 1:11
Method mix
Underdog
Barbie
1274 → 1395
+121Favorite
Stampede
1536 → 1373
-164Biggest movers
Biggest gain
Winning Ticket
1566
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Jubileu | 5-0 | 1936 | +189 | |
| 2 | KaZaA Lite | 3-1 | 1740 | +36 | |
| 3 | Kablooey Tango | 4-1 | 1769 | +180 | |
| 3 | Termigator | 4-1 | 1626 | +127 | |
| 5 | maccabot | 1-1 | 1552 | +13 | |
| 5 | Winning Ticket | 2-2 | 1566 | +228 | |
| 5 | Banguela Z.S. | 2-1 | 1653 | -9 | |
| 5 | Spartan 30 | 3-2 | 1560 | -24 | |
| 9 | Barbie | 2-2 | 1369 | +130 | |
| 9 | Dragonfruit | 1-2 | 1430 | +93 | |
| 9 | Drift | 1-2 | 1387 | -23 | |
| 9 | BeeForce | 1-2 | 1598 | -42 | |
| - | SERPENT’s Fang | 0-2 | 1237 | -101 | |
| - | Stampede | 1-2 | 1373 | -290 | |
| - | Rapture | 0-2 | 1140 | -84 | |
| - | KRATOS | 0-2 | 1411 | -98 | |
| - | Mochi | 0-2 | 1076 | -139 | |
| - | Te-Cat-E | 1-2 | 1351 | -311 | |
| - | HSS | 0-2 | 1277 | -48 |
Biggest drop
Te-Cat-E
1351
-311