Fights
Competitors
KO share
below avg (21%)
Avg length
median 2:46
Method mix
Underdog
Sad Octopus
1663 → 1720
+57Favorite
Equinox
2117 → 1847
-270Biggest movers
Biggest gain
Showtime!
1771
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Jelly Baby | 7-0 | +84 | ||
| 2 | Vapor Trail | 6-1 | 1987 | +112 | |
| 3 | Sad Octopus | 6-1 | 1763 | +274 | |
| 3 | Repeater | 5-1 | +19 | ||
| 5 | The Power of Friendship! | 4-1 | 1869 | +74 | |
| 5 | Mondo Bizarro | 5-2 | 1891 | +229 | |
| 5 | ColdSnap | 5-1 | 1916 | +75 | |
| 5 | Knuckle Sandwich | 4-1 | +13 | ||
| 9 | Sir Slicey | 3-1 | 1921 | +37 | |
| 9 | Termination Shock | 4-2 | 1843 | +83 | |
| 9 | Equinox | 3-1 | 1847 | -161 | |
| 9 | Serif | 4-2 | 1788 | +422 | |
| 9 | Sting Operation | 3-1 | 1841 | +36 | |
| 9 | Showtime! | 4-2 | 1771 | +465 | |
| 9 | Snowdrift | 4-1 | 1814 | +179 | |
| 9 | Ironhide | 4-2 | 1746 | +127 | |
| 17 | Caldera | 3-2 | 1942 | -25 | |
| 17 | Redshift | 3-2 | 1650 | +330 | |
| 17 | Pinevictus | 2-1 | 1779 | +11 | |
| 17 | Attitude Adjuster | 3-2 | 1732 | +70 | |
| 17 | Sea Dragon's Roar | 2-1 | 1737 | +14 | |
| 17 | Grim Ripper | 3-2 | 1650 | +21 | |
| 17 | Mako | 2-1 | 1963 | -18 | |
| 17 | Jackalope | 3-2 | 1805 | -26 | |
| 17 | Chaos Upright | 2-1 | 1505 | +99 | |
| 17 | Prometheus | 3-2 | 1711 | +80 | |
| 17 | Nattoloid | 3-1 | 1830 | +91 | |
| 17 | Basics | 2-1 | 1915 | -29 | |
| 17 | Bean Supreme: Refried | 2-1 | 1896 | -29 | |
| 17 | TurboFIEND | 2-1 | -18 | ||
| 17 | BRZRKR | 2-1 | 1644 | +192 | |
| 17 | TAILSPIN | 3-2 | 1753 | +348 | |
| 33 | Galaxy Destroyer | 2-2 | 1517 | +50 | |
| 33 | Vanguard | 2-2 | 1517 | +213 | |
| 33 | MCB - Master Control Bot | 2-1 | 1606 | +18 | |
| 33 | Titanium Hwhite's Cousins | 2-2 | 1728 | -4 | |
| 33 | Bagheera | 2-2 | 1653 | -30 | |
| 33 | Red Flag | 2-1 | 1678 | -2 | |
| 33 | Blindside | 2-1 | 1713 | +10 | |
| 33 | Knight | 2-2 | 1455 | +12 | |
| 33 | Blink | 2-2 | 1505 | +2 | |
| 33 | UH… help!! | 2-2 | 1437 | +75 | |
| 33 | Wedgie | 2-2 | 1541 | +81 | |
| 33 | Under Destruction | 2-1 | 1678 | +12 | |
| 33 | Bad Luck | 2-2 | 1432 | +135 | |
| 33 | Gordon | 2-2 | 1500 | +66 | |
| 33 | Dimachaerus | 2-2 | 1813 | -57 | |
| 33 | Shockwave | 2-2 | 1538 | -138 | |
| - | Iblis Stinger | 0-2 | 1243 | -222 | |
| - | Panda Bear | 0-2 | 1195 | -58 | |
| - | Verticalizer | 1-2 | 1502 | -11 | |
| - | Zmeya | 1-2 | 1447 | +70 | |
| - | Gyro | 1-2 | 1277 | -60 | |
| - | Liberator | 0-2 | 1298 | -175 | |
| - | Longhorn | 1-2 | 1486 | +43 | |
| - | Thing 2 | 0-2 | 1303 | -104 | |
| - | Grond | 1-2 | 1357 | +61 | |
| - | Midas | 0-2 | 1503 | -130 | |
| - | Choose Kindness | 1-2 | 1537 | 0 | |
| - | Achilles | 0-2 | 1141 | -336 | |
| - | Iceblade | 1-2 | 1432 | -10 | |
| - | Cookie Crumbler | 1-2 | 1593 | -58 | |
| - | Lord Humongous | 1-2 | 1371 | -152 | |
| - | :3 | 1-2 | 1469 | +12 | |
| - | Razorbeak | 0-2 | 1239 | -99 | |
| - | Ace | 1-2 | 1355 | +133 | |
| - | Phobos | 0-2 | 1266 | -111 | |
| - | Huey | 0-2 | 1256 | -139 | |
| - | Triple Point | 0-2 | 1261 | -192 | |
| - | Windbreak | 1-2 | 1430 | +42 | |
| - | Lilac | 0-2 | 1310 | -121 | |
| - | Perkeo | 0-2 | 1367 | -33 | |
| - | Air-Jail | 1-2 | 1587 | -107 | |
| - | Cuddle Fish | 0-2 | 1323 | -15 | |
| - | Very Original | 0-2 | 1240 | -135 | |
| - | Cold Lightning | 0-2 | 1314 | -46 | |
| - | Root Locus | 0-2 | 1291 | -111 | |
| - | A Hairy Thing | 0-2 | 1223 | +26 | |
| - | Titanium Tabby | 1-2 | 1462 | +44 | |
| - | UsagiUsagiUsagi | 1-2 | 1425 | -182 | |
| - | Divine Destroyer | 0-2 | 1262 | -181 | |
| - | OpenHELL | 0-2 | 1198 | -106 | |
| - | Forklift Certified | 0-2 | 1200 | -77 | |
| - | Perry The Platybot | 1-2 | 1474 | -207 | |
| - | the arena floor | 1-2 | 1171 | +134 | |
| - | Uhhh | 1-2 | 1453 | -209 | |
| - | Floodgate | 1-2 | 1391 | -189 | |
| - | Project LiftOff | 1-2 | 1561 | -73 | |
| - | The Trundler | 1-2 | 1119 | -173 | |
| - | Metal Rush | 1-2 | 1462 | +34 | |
| - | PlumBop | 1-2 | 1335 | -110 | |
| - | Chainsaw Massacre | 0-2 | 1311 | +31 | |
| - | OrbitR and RotatR | 0-2 | 1313 | +142 | |
| - | Midnight Chill | 0-2 | 1038 | -101 | |
| - | Red Pearl | 1-2 | 1498 | -43 | |
| - | Wolf | 0-2 | 1255 | -170 |
Biggest drop
Achilles
1141
-336