Fights
Competitors
KO share
below avg (21%)
Avg length
median 0:36
Method mix
Underdog
Turbofriend
1617 → 1834
+217Favorite
Tokyo Drisk
1866 → 1714
-152Biggest movers
Biggest gain
Rewind
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Scurryfest | 8-0 | 2169 | +507 | |
| 2 | Repeater | 6-1 | 2037 | +374 | |
| 3 | Twisted Sister | 6-2 | 1935 | +273 | |
| 3 | Catalyst | 5-1 | 1946 | +284 | |
| 5 | Vapor Trail | 5-1 | 1782 | +120 | |
| 5 | Winks | 5-2 | 1760 | +252 | |
| 5 | Sir Spinny | 4-1 | 1925 | +262 | |
| 5 | Rewind | 5-2 | 1863 | +525 | |
| 9 | Choppa Boppa | 3-1 | 1820 | +158 | |
| 9 | Verticalizer | 4-2 | 1301 | -37 | |
| 9 | Wicked Sequel | 4-1 | 1680 | +18 | |
| 9 | The Power of Friendship! | 3-1 | 1836 | +49 | |
| 9 | Sliced Bread | 4-2 | 1700 | +362 | |
| 9 | NDA | 3-1 | 1734 | +72 | |
| 9 | Blood Sweat & Tears | 3-1 | 1822 | -9 | |
| 9 | Peekaboo | 4-2 | 1627 | -35 | |
| 17 | Nauti-Cheeks | 2-1 | 1562 | -101 | |
| 17 | Turbofriend | 3-1 | 1804 | +187 | |
| 17 | 2FA | 3-2 | 1623 | -39 | |
| 17 | Terrifying Tabby | 2-1 | 1515 | -83 | |
| 17 | Redline | 2-1 | 1696 | -69 | |
| 17 | Division V4 | 3-2 | 1626 | +56 | |
| 17 | Drum Zero | 2-1 | 1662 | -1 | |
| 17 | Flashbang | 2-1 | 1622 | -40 | |
| 17 | MCB - Master Control Bot | 2-1 | 1640 | -22 | |
| 17 | Wildcat Destroyer | 2-1 | 1652 | -144 | |
| 17 | Anomaly | 3-2 | 1715 | +52 | |
| 17 | Jot | 3-1 | 1764 | +43 | |
| 17 | Comet | 2-1 | 1527 | -131 | |
| 17 | Drumder Child | 2-1 | 1700 | +38 | |
| 17 | Knuckle Sandwich | 3-1 | 1811 | +61 | |
| 17 | Misdirected Aggression | 3-1 | 1584 | -79 | |
| 33 | Proof of Concept | 2-2 | 1535 | -127 | |
| 33 | Reaper | 2-2 | 1520 | -142 | |
| 33 | Placeholder | 2-2 | 1534 | +197 | |
| 33 | Little Bob | 2-2 | 1524 | -138 | |
| 33 | Taking Suggestions | 2-1 | 1647 | -16 | |
| 33 | Plastic Love | 2-2 | 1526 | -79 | |
| 33 | Tokyo Drisk | 2-2 | 1637 | -230 | |
| 33 | HODOR | 2-2 | 1585 | -182 | |
| 33 | Codename Pinto | 2-2 | 1594 | -68 | |
| 33 | Scurvy Stickerbot Pete | 2-2 | 1552 | -110 | |
| 33 | M.A.D. | 2-2 | 1547 | -125 | |
| 33 | Spinoff | 2-2 | 1635 | +100 | |
| 33 | Apple Turnover | 2-2 | 1403 | +65 | |
| 33 | Makofest | 2-2 | 1569 | -93 | |
| 33 | TriJinx | 2-2 | 1635 | -28 | |
| 33 | Whiskit | 2-2 | 1522 | +4 | |
| - | EF-5 | 0-2 | 1249 | -88 | |
| - | Game_On | 0-2 | 1280 | -58 | |
| - | Amalgamation | 1-2 | 1399 | +16 | |
| - | Blue Bean | 0-2 | 1170 | -99 | |
| - | DAKKA | 0-2 | 1338 | +88 | |
| - | Normality | 1-2 | 1519 | -143 | |
| - | The WAREO | 0-2 | 1195 | -143 | |
| - | Smol HEX | 0-2 | 1249 | -88 | |
| - | Indubitably | 1-2 | 1399 | +61 | |
| - | Syrnik | 1-2 | 1400 | +63 | |
| - | Segfault | 1-2 | 1369 | +32 | |
| - | Yakety Yak | 0-2 | 1208 | -130 | |
| - | Carbon | 0-2 | 1249 | -88 | |
| - | Little Man | 1-2 | 1370 | -100 | |
| - | THE WALL | 1-2 | 1243 | -223 | |
| - | Razorback | 1-2 | 1400 | -139 | |
| - | Stormherald | 0-2 | 1268 | +102 | |
| - | Little Melty | 1-2 | 1355 | -101 | |
| - | Yeet3r | 1-2 | 1421 | -196 | |
| - | Stickler | 0-2 | 1207 | -80 | |
| - | Hotcake | 0-2 | 1176 | -162 | |
| - | Gh-Astley | 1-2 | 1247 | -90 | |
| - | Frank | 0-2 | 1249 | -88 | |
| - | Cupcake | 1-2 | 1459 | +115 | |
| - | Mælstrom | 0-2 | 1249 | -88 | |
| - | Singularity | 1-2 | 1377 | +39 | |
| - | Deryl | 1-2 | 1466 | +93 | |
| - | El Toro | 0-2 | 1338 | +88 | |
| - | Stage Hazard | 1-2 | 1403 | -96 | |
| - | Ængus | 0-2 | 1268 | +74 | |
| - | Fang Tooth | 1-2 | 1459 | +50 | |
| - | y₀ | 0-2 | 1249 | -88 | |
| - | Hokey Pokey | 1-2 | 1424 | +86 | |
| - | Dead Letter | 0-2 | 1249 | -88 | |
| - | The Fool | 0-2 | 1208 | -130 | |
| - | Terminus | 1-2 | 1342 | +54 | |
| - | REFLEX | 0-2 | 1208 | -130 | |
| - | Katana | 1-2 | 1424 | -238 | |
| - | Jackie Daytona | 0-2 | 1208 | -130 | |
| - | Blindside | 1-2 | 1533 | -130 | |
| - | Raijin | 1-2 | 1403 | +65 | |
| - | Big Wheel | 0-2 | 1208 | -130 | |
| - | Nibbler sr | 0-2 | 1249 | -88 | |
| - | Jay Chillings | 1-2 | 1437 | -66 | |
| - | Glacial Undercut | 1-2 | 1446 | -88 | |
| - | Onna-musha | 1-2 | 1424 | -310 | |
| - | Dreamline | 0-2 | 1208 | -130 | |
| - | Death Stare | 0-2 | 1118 | -170 |
1863
Biggest drop
Onna-musha
1424
-310