Fights
Competitors
KO share
at avg (21%)
Avg length
median 2:28
Method mix
Underdog
Scrambled Eggs
1348 → 1514
+166Favorite
Gremlin
1797 → 1580
-217Biggest movers
Biggest gain
War?HARD!
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | The Wall PT2 | 8-1 | +52 | ||
| 2 | Colossus | 6-1 | +115 | ||
| 3 | BRZRKR | 5-1 | 1798 | +218 | |
| 3 | Chainsaw Kitty | 5-1 | +56 | ||
| 5 | Pinevictus | 4-1 | -11 | ||
| 5 | Shadi's Girlfriend | 4-1 | 1953 | +104 | |
| 5 | War?HARD! | 4-1 | 1966 | +259 | |
| 5 | Anubis | 4-2 | 1713 | +52 | |
| 9 | Grim Ripper | 3-1 | 1684 | +80 | |
| 9 | Mako | 3-1 | 1895 | -12 | |
| 9 | Sir Slicey | 3-1 | 1986 | -11 | |
| 9 | Rhino | 3-1 | 1835 | +170 | |
| 9 | Prince | 3-2 | 1770 | -1 | |
| 9 | Popper X | 3-1 | 1837 | +233 | |
| 9 | John Undercutter | 3-1 | 1776 | +246 | |
| 9 | Cole | 3-1 | 1691 | +199 | |
| 17 | NotDeadYet | 2-1 | 1617 | +12 | |
| 17 | Caldera | 1-1 | 1936 | -12 | |
| 17 | Clyde | 2-1 | 1866 | +34 | |
| 17 | Shameless Self Promotion | 2-2 | 1708 | -61 | |
| 17 | Voxel v1 | 2-2 | 1785 | -82 | |
| 17 | Gh-Astley | 3-2 | 1575 | +100 | |
| 17 | Blunder | 2-2 | 1805 | -30 | |
| 17 | Jackalope | 2-2 | 1720 | -38 | |
| 17 | Above Average | 3-2 | 1503 | +124 | |
| 17 | Who's Earl? | 3-2 | 1702 | -202 | |
| 17 | UDX | 2-2 | 1597 | +123 | |
| 17 | Under Destruction | 2-2 | 1638 | -16 | |
| 17 | Bean Supreme: Refried | 2-2 | 1775 | -15 | |
| 17 | Sting Operation | 2-2 | 1749 | -20 | |
| 17 | Showtime! | 2-1 | 1791 | +2 | |
| 17 | Pipeline Punch | 2-1 | 1753 | +34 | |
| 33 | Purple Pain | 2-2 | 1636 | -116 | |
| 33 | Johnathan | 2-2 | 1354 | +28 | |
| 33 | Scrambled Eggs | 2-2 | 1503 | +245 | |
| 33 | Kilico | 2-2 | 1473 | +101 | |
| - | Rem & Ram | 1-2 | 1328 | -262 | |
| - | AIMBOT | 0-2 | 1268 | -42 | |
| - | Red Sun | 0-2 | 1292 | -126 | |
| - | Verticalizer | 1-2 | 1443 | +54 | |
| - | The Power of Friendship! | 1-2 | 1800 | -88 | |
| - | Bnyahaj | 1-2 | 1400 | +107 | |
| - | Grond | 1-2 | 1302 | +34 | |
| - | Nitro Hornet | 1-2 | 1771 | -63 | |
| - | Sun, moon, and comet | 0-2 | 1423 | +72 | |
| - | Titanium Hwhite | 0-2 | 1321 | -125 | |
| - | Bee-Roll | 1-2 | 1532 | -36 | |
| - | Polish Hammer | 0-2 | 1448 | -165 | |
| - | just a lil guy | 0-2 | 1333 | -146 | |
| - | Jack Move 25 | 1-2 | 1669 | -127 | |
| - | Bagheera | 0-2 | 1515 | -46 | |
| - | Red Herring | 1-2 | 1740 | -167 | |
| - | Tri-Harder | 0-2 | 1384 | -54 | |
| - | power on | 1-2 | 1557 | -13 | |
| - | Split Decision | 0-2 | 1220 | -169 | |
| - | Kintsurugi | 0-2 | 1408 | -56 | |
| - | Gremlin | 1-2 | 1580 | -336 | |
| - | F.A.I.L. | 0-2 | 1301 | -23 | |
| - | Comet | 0-2 | 1935 | -71 | |
| - | Why Ti Harder? MK II | 0-2 | 1245 | -140 | |
| - | Crab Rangoon | 1-2 | 1516 | -512 | |
| - | Knight | 1-2 | 1395 | -33 | |
| - | Blink | 1-2 | 1446 | +11 | |
| - | Cleavergeist | 0-2 | 1252 | -215 | |
| - | Shredder | 0-2 | 1315 | -117 | |
| - | Penny Pick-Up | 0-2 | 1329 | -39 | |
| - | Huey | 0-2 | 1277 | -42 | |
| - | Young Yellow | 0-2 | 1453 | -249 | |
| - | Trick or Beater V2 | 1-2 | 1335 | +59 | |
| - | Floodgate | 1-2 | 1441 | +16 | |
| - | Astronomii | 1-2 | 1441 | -50 |
1966
Biggest drop
Crab Rangoon
1516
-512