Fights
Competitors
KO share
above avg (21%)
Avg length
median 2:47
Method mix
Underdog
Anubis
1642 → 1677
+35Favorite
Red Panda
1934 → 1900
-34Biggest movers
Biggest gain
Pinevictus
1988
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | Pinevictus | 6-1 | 1988 | +209 | |
| 2 | ColdSnap | 5-1 | +147 | ||
| 3 | Repeater | 3-1 | +8 | ||
| 3 | The Wall PT2 | 4-1 | +60 | ||
| 5 | Silent Spring | 3-2 | -10 | ||
| 5 | Jelly Baby | 2-2 | -27 | ||
| 5 | Comet | 3-1 | 1960 | +46 | |
| 5 | Strikepoint | 3-1 | 2121 | +67 | |
| 9 | Caldera | 1-1 | +8 | ||
| 9 | Vapor Trail | 2-2 | 1967 | -19 | |
| 9 | Mako | 1-1 | 1984 | -6 | |
| 9 | Sir Slicey | 2-2 | -13 | ||
| 9 | IMPAKT | 2-1 | +14 | ||
| 9 | Bean Supreme: Refried | 2-2 | 1861 | +40 | |
| 9 | Elytra | 1-2 | 2039 | -60 | |
| 9 | Monkfish | 2-2 | -28 | ||
| - | Sad Octopus | 0-2 | 1837 | -45 | |
| - | Nitro Hornet | 0-2 | 1835 | -144 | |
| - | Radix | 0-2 | 1908 | -43 | |
| - | Jackalope | 1-2 | 1793 | +8 | |
| - | Murphy’s Law | 1-2 | 1763 | -5 | |
| - | Red Panda | 0-2 | 1900 | -37 | |
| - | Basics | 0-2 | 1803 | -34 | |
| - | Anubis | 1-2 | 1673 | +27 | |
| - | Count3rPunch | 0-2 | 1890 | -88 | |
| - | Chainsaw Kitty | 1-2 | -29 | ||
| - | MAG | 1-2 | 1919 | -52 | |
| - | Project LiftOff-3 | 0-2 | 1835 | -83 |
Biggest drop
Nitro Hornet
1835
-144