Fights
Competitors
KO share
above avg (28%)
Avg length
median 1:21
Method mix
Underdog
Anxietii
1595 → 1642
+47Favorite
ARES
1859 → 1827
-32Biggest movers
Biggest gain
Lil Lash
1862
| Bot | Expand | ||||
|---|---|---|---|---|---|
| 1 | KaZaA Lite | 5-0 | 1829 | +100 | |
| 2 | Lil Lash | 5-2 | 1862 | +276 | |
| 3 | Chonkiv | 3-1 | +2 | ||
| 3 | Deadrise | 4-2 | 1769 | +81 | |
| 5 | Emulsifier | 3-2 | 1720 | -41 | |
| 5 | Undertaker | 3-2 | 1740 | +5 | |
| 5 | Jubileu | 3-1 | 1913 | -17 | |
| 5 | Colossal Avian | 3-1 | 1782 | +36 | |
| 9 | Synthesis 30 | 2-2 | 1608 | -8 | |
| 9 | Waddles! | 2-1 | 1909 | -33 | |
| 9 | Red Storm | 2-1 | 1871 | -29 | |
| 9 | Kablooey Tango | 2-2 | 1693 | -69 | |
| 9 | ARES | 1-2 | 1824 | -35 | |
| 9 | Termigator | 1-2 | 1606 | -17 | |
| 9 | MegatRON | 1-1 | 1898 | -4 | |
| 9 | Anxietii | 2-1 | 1621 | +60 | |
| - | Goose | 0-2 | 1285 | -16 | |
| - | Floor Letter Word | 0-2 | 1297 | -23 | |
| - | Emperor | 0-2 | 1432 | -56 | |
| - | Vorion | 0-2 | 1502 | -28 | |
| - | Jump Rope | 1-2 | 1432 | +14 | |
| - | Phenomenon | 1-2 | 1660 | -24 | |
| - | Alan | 0-2 | 1375 | -118 | |
| - | KRATOS | 1-2 | 1416 | +40 | |
| - | Maccabot | 1-2 | 1518 | -33 | |
| - | Overlord | 0-2 | 1543 | -58 | |
| - | Banguela Z.S. | 1-2 | 1532 | -112 | |
| - | Killswitch | 0-2 | 1573 | -137 |
Biggest drop
Killswitch
1573
-137